Transparent, competitive pricing. No hidden costs. Volume-based discounts that reward active traders.
Fees are calculated based on your trailing 30-day trading volume in USD. Higher volume unlocks lower fees automatically.
| Tier | 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $50,000 | 0.10% | 0.10% |
| Bronze | $50,000 — $250,000 | 0.08% | 0.10% |
| Silver | $250,000 — $1,000,000 | 0.06% | 0.08% |
| Gold | $1,000,000 — $5,000,000 | 0.04% | 0.06% |
| Platinum | $5,000,000 — $10,000,000 | 0.02% | 0.04% |
| VIP | > $10,000,000 | 0.00% | 0.02% |
Maker orders add liquidity to the order book by placing limit orders that are not immediately matched. These orders rest on the book until a counterparty fills them. Makers always receive the lower fee rate as a reward for providing liquidity to the market.
Taker orders remove liquidity from the order book — market orders, or limit orders that are immediately matched against resting orders. Taker fees are slightly higher because they consume existing liquidity from the book.
Crypto deposits are always free. Fiat deposits carry minimal processing fees from payment providers.
| Method | Currency | Fee | Processing Time | Minimum |
|---|---|---|---|---|
| Crypto Deposit | Any supported asset | Free | Network confirmation time | No minimum |
| Bank Wire (SWIFT) | USD | $15.00 flat | 1–3 business days | $100 |
| Bank Wire (SWIFT) | EUR | $12.00 flat | 1–3 business days | $100 equivalent |
| SEPA Transfer | EUR | Free | 1 business day | $10 equivalent |
| Credit / Debit Card | USD / EUR | 2.5% | Instant | $20 |
Withdrawal fees cover blockchain network costs. Rates are reviewed weekly and adjusted to reflect current network conditions.
| Asset | Network | Withdrawal Fee | Minimum Withdrawal |
|---|---|---|---|
| BTC — Bitcoin | Bitcoin | 0.0001 BTC | 0.0005 BTC |
| ETH — Ethereum | Ethereum (ERC-20) | 0.001 ETH | 0.01 ETH |
| SOL — Solana | Solana | 0.01 SOL | 0.1 SOL |
| XRP — Ripple | XRP Ledger | 0.02 XRP | 1 XRP |
| ADA — Cardano | Cardano | 1.0 ADA | 5 ADA |
| DOGE — Dogecoin | Dogecoin | 2.0 DOGE | 10 DOGE |
| DOT — Polkadot | Polkadot | 0.1 DOT | 1 DOT |
| AVAX — Avalanche | Avalanche C-Chain | 0.01 AVAX | 0.1 AVAX |
| LINK — Chainlink | Ethereum (ERC-20) | 0.3 LINK | 1 LINK |
| MATIC — Polygon | Polygon | 0.1 MATIC | 1 MATIC |
| USDT — Tether | Ethereum (ERC-20) | 3.0 USDT | 10 USDT |
| USDT — Tether | Tron (TRC-20) | 1.0 USDT | 10 USDT |
| USDC — USD Coin | Ethereum (ERC-20) | 3.0 USDC | 10 USDC |
| USDC — USD Coin | Solana | 0.5 USDC | 5 USDC |
| Method | Currency | Fee | Processing Time | Minimum |
|---|---|---|---|---|
| Bank Wire (SWIFT) | USD | $25.00 flat | 1–5 business days | $100 |
| Bank Wire (SWIFT) | EUR | $20.00 flat | 1–5 business days | $100 equivalent |
| SEPA Transfer | EUR | $1.00 flat | 1–2 business days | $25 equivalent |
High-volume traders receive premium benefits beyond reduced fees. Tiers are evaluated automatically based on your 30-day trailing volume.
$1M+ monthly volume. Reduced maker/taker fees (0.04% / 0.06%), priority support with under 2-hour response time, and access to advanced API rate limits (30 requests/second).
$5M+ monthly volume. Near-zero maker fees (0.02%), dedicated account manager, custom API rate limits (60 req/s), early access to new trading pairs, and OTC desk access.
$10M+ monthly volume. Zero maker fees, lowest taker fee (0.02%), personal relationship manager, custom integrations, priority liquidity, and institutional-grade co-location options.
Your fee tier is calculated automatically based on your trailing 30-day spot trading volume in USD equivalent. Volume is recalculated continuously, and tier upgrades take effect immediately. Downgrades are applied at the start of the next calendar day.
No. The fees listed on this page are the only fees Ironbrand charges. There are no account maintenance fees, inactivity fees, or platform fees. You only pay trading fees when you execute trades, and withdrawal fees when you move assets off-platform.
Yes. Market makers and institutional traders with consistent monthly volume above $10M can contact our institutional desk at institutional@ironbrand.io to discuss custom fee structures and API arrangements.
Crypto withdrawal fees reflect the actual cost of broadcasting transactions on each blockchain network. We review and adjust these fees weekly to keep them aligned with current network gas prices. When a network supports multiple layers (e.g., USDT on ERC-20 vs TRC-20), we offer the cheaper option alongside the standard one.
Create your account in under 2 minutes and start trading with some of the most competitive fees in the industry.
Create Account